fill
fill
fill
Baldwin County Properties, Inc.
Direct Office:
251-928-5305
1fairhope@att.net
fill
fill
fill
fill
Baldwin County Properties, Inc.
fill
Direct Office:
251-928-5305
1fairhope@att.net
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Robertsdale Real Estate Market Conditions

  • Median sales price

    $287,950
    0%
    change since last quarter
  • # Active listings

    167
    30-day change

Robertsdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Robertsdale, AL

Grades Students P/T Ratio ZIP
Bay Minette Elementary School PK - 06 796 16.2 36507
Belforest Elementary School PK - 06 1,068 17.9 36526
Daphne East Elementary School PK - 06 930 15.8 36526
Elberta Elementary School PK - 06 884 17.3 36530
Elsanor School PK - 06 362 15.6 36567
Fairhope East Elementary KG - 06 740 15.2 36532
Fairhope West Elementary PK - 06 1,007 16.4 36532
Florence B Mathis Elementary PK - 06 915 15.8 36535
Foley Elementary School PK - 06 992 14 36535
J Larry Newton School PK - 06 827 16.1 36532
Loxley Elementary School PK - 06 482 14.4 36551
Magnolia School PK - 06 894 16.1 36535
Robertsdale Elementary School PK - 06 1,056 16.1 36567
Rockwell Elementary School PK - 06 724 14 36527
Rosinton School PK - 06 345 16.1 36567
Silverhill School PK - 06 485 16.7 36576
Spanish Fort Elementary School PK - 06 763 16.1 36527
Stapleton School PK - 06 193 15.8 36578
Stonebridge Elementary KG - 06 509 17.3 36551
Summerdale School PK - 08 573 16.9 36580

Middle Schools near Robertsdale, AL

Grades Students P/T Ratio ZIP
Bay Minette Middle School 07 - 08 435 14.7 36507
Central Baldwin Middle School 07 - 08 757 17.6 36576
Daphne Middle School 07 - 08 846 19 36526
Elberta Middle School 07 - 08 267 15.7 36530
Fairhope Middle School 07 - 08 777 16 36532
Foley Middle School 07 - 08 783 16.6 36535
Spanish Fort Middle School 07 - 08 622 16.3 36527
W J Carroll Intermediate School 04 - 06 463 19 36526

High Schools near Robertsdale, AL

Grades Students P/T Ratio ZIP
Baldwin County High School 09 - 12 1,039 16.6 36507
Baldwin County Virtual School 07 - 12 298 15.5 36526
Daphne High School 09 - 12 1,725 19 36526
Elberta High School 09 - 12 784 18.6 36530
Fairhope High School 09 - 12 1,629 16.1 36532
Foley High School 09 - 12 1,578 18.2 36535
Robertsdale High School 09 - 12 1,450 18.8 36567
Spanish Fort High School 09 - 12 1,188 17.9 36527

Ungraded Schools near Robertsdale, AL

Grades Students P/T Ratio ZIP
* North Baldwin Center For Technology 09 - 12 0 0 36507
* South Baldwin Center For Technology 09 - 12 0 0 36567
Cf Taylor Alternative School 12 - 12 0 0 36567

Demographics near Robertsdale, AL 36567

Zip Code City
Population 6,386 237,722
Population Density 902 150
Median Age 36.9 42.3
People per Household 2.6 2.5
Median Household Income 50,422 62,254
Average Income per Capita 22,840 34,264

About Robertsdale 36567, AL

Robertsdale is located in Alabama. Robertsdale, Alabama 36567has a population of 6,386. Robertsdale 36567 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.

The median household income in Robertsdale, Alabama 36567 is $50,422. The median household income for the surrounding county is $62,254 compared to the national median of $66,222. The median age of people living in Robertsdale 36567 is 36.9 years.

Robertsdale Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 67.92.

Robertsdale Map

Robertsdale real estate offices


--->

Real estate near Robertsdale